MLS# | 749545 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1973 |
Days On Site | 177 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 928 |
Story(s) | 1.5 Story |
Acreage | 1.00 |
Taxes | 854.84 |
---|---|
Heating | Space Heater,Wood Stove |
Available Amenities | Electric,Propane-Tank Leased |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield Rural |
Community Name | Forest Lakes |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |