MLS# | 747861 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1997 |
Days On Site | 220 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,230 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.29 |
Taxes | 957.44 |
---|---|
Parking | Attached |
Heating | Forced Air |
Interior Features | Ceiling Fan(s),W/D Hookup,Pantry,Walk In Closet |
Available Amenities | Electric,Natural Gas,Cable TV,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Lakeview Estates - 03 Cnty Code 00286 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |