Description
Take a look at this large sunny lot with original farmhouse! The home is in original condition and has so much potential. The lot is large enough that it could be divided and built on in the future. A buyer would need to verify this condition with The City of Durango Planning Department to see exactly what is possible here. This home is close to all schools, trails, rec center and north Main restaurants and shopping. If you are looking for a great in town location with lots of potential, look no further! This home is being sold AS IS. Owner may carry!
Details
MLS# | 744329 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1930 |
---|
Days On Site | 296 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Full |
---|
Garage | 2 |
---|
Story(s) | Two Story |
---|
Acreage | 0.54 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $324.27 | Min Sale Price: $365,000 | Max Sale Price: $398,000 | Med Sale Price: $381,500 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $330.91 | Min Sale Price: $166,700 | Max Sale Price: $522,000 | Med Sale Price: $471,450 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $389.49 | Min Sale Price: $48,000 | Max Sale Price: $1,400,000 | Med Sale Price: $320,750 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $226.61 | Min Sale Price: $299,000 | Max Sale Price: $432,000 | Med Sale Price: $326,458 |
Date: Aug 2018 | Sales: 14 | Avg $ Per SqFt: $255.65 | Min Sale Price: $108,000 | Max Sale Price: $1,050,000 | Med Sale Price: $352,000 |
Date: Jul 2018 | Sales: 16 | Avg $ Per SqFt: $262.88 | Min Sale Price: $135,000 | Max Sale Price: $2,800,000 | Med Sale Price: $482,000 |
Date: Jun 2018 | Sales: 18 | Avg $ Per SqFt: $259.84 | Min Sale Price: $119,000 | Max Sale Price: $810,000 | Med Sale Price: $445,250 |
Date: May 2018 | Sales: 21 | Avg $ Per SqFt: $276.52 | Min Sale Price: $46,000 | Max Sale Price: $1,850,000 | Med Sale Price: $487,500 |
Date: Apr 2018 | Sales: 14 | Avg $ Per SqFt: $245.63 | Min Sale Price: $31,000 | Max Sale Price: $945,000 | Med Sale Price: $442,750 |
Date: Mar 2018 | Sales: 12 | Avg $ Per SqFt: $269.05 | Min Sale Price: $129,000 | Max Sale Price: $2,850,000 | Med Sale Price: $472,450 |
Date: Feb 2018 | Sales: 5 | Avg $ Per SqFt: $259.55 | Min Sale Price: $96,000 | Max Sale Price: $950,000 | Med Sale Price: $600,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $324.27 |
Min Sale Price: | $365,000 |
Max Sale Price: | $398,000 |
Med Sale Price: | $381,500 |
Nov 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $330.91 |
Min Sale Price: | $166,700 |
Max Sale Price: | $522,000 |
Med Sale Price: | $471,450 |
Oct 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $389.49 |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $320,750 |
Sep 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $226.61 |
Min Sale Price: | $299,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $326,458 |
Aug 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $255.65 |
Min Sale Price: | $108,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $352,000 |
Jul 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $262.88 |
Min Sale Price: | $135,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $482,000 |
Jun 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $259.84 |
Min Sale Price: | $119,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $445,250 |
May 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $276.52 |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $487,500 |
Apr 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $245.63 |
Min Sale Price: | $31,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $442,750 |
Mar 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $269.05 |
Min Sale Price: | $129,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $472,450 |
Feb 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $259.55 |
Min Sale Price: | $96,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $600,000 |
Request a showing
Request a showing
Loading Form