TBA
MLS# | 747922 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 218 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,945 |
Garage | 2 |
Story(s) | Three Story |
Acreage | 1.00 |
Taxes | $3,170.72 |
---|---|
Parking | Attached |
Available Amenities | Internet |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield Rural |
Community Name | Forest Lakes |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |
Listing VS Median (in Forest Lakes) | |
Price: $550,000 low | high Med: $307,000 SqFt: 3,945 low | high Med: 1,640 $ / SqFt: $139 low | high Med: $187 On Site: 218 low | high Med: 128 |